Benutzerstatistiken für www.mausnet.de

Summary Period: Last 12 Months
Generated 04-Apr-2004 04:02 CEST

Usage summary for www.mausnet.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2004 59 36 49 15 34 552 46 149 109 177
Mar 2004 42 36 25 16 106 1464 133 204 290 338
Feb 2003 52 34 38 12 53 1331 84 269 240 365
Jan 2004 52 44 43 23 107 2657 253 475 487 581
Dec 2003 15 13 12 4 84 2280 139 351 366 439
Nov 2002 12 10 7 2 4 192 4 14 20 24
Oct 2001 44 37 30 9 203 7470 283 944 1152 1379
Sep 2002 35 24 26 11 91 2256 154 342 317 460
Aug 2002 49 32 37 14 80 2371 155 417 362 549
Jul 2003 51 37 39 16 58 1677 99 236 225 311
Jun 2003 26 20 20 10 95 2149 151 310 305 398
May 2003 14 12 10 7 73 1119 92 140 162 194
Totals 25518 1593 3851 4035 5215


Generated by Webalizer Version 2.01