Benutzerstatistiken für www.mausnet.de

Summary Period: August 2002 - Sites
Generated 11-Aug-2002 04:03 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

93        16.94%        45  12.43%       356  15.00%         1   0.65%  pd9e7fd61.dip.t-dialin.net
56        10.20%         9   2.49%        39   1.63%        36  23.23%  x1crawler2-1-0.x-echo.com
48         8.74%        41  11.33%       306  12.89%         1   0.65%  cr041r01.sac2.fastsearch.net
42         7.65%        15   4.14%        79   3.33%         3   1.94%  10.208.1.36
32         5.83%         2   0.55%       172   7.26%        17  10.97%  trek7.sv.av.com
28         5.10%        28   7.73%       244  10.29%        13   8.39%  eglt402.directhit.com
17         3.10%        17   4.70%       142   5.98%         1   0.65%  penta96-m158.dialo.tiscali.de
16         2.91%        16   4.42%        20   0.84%         4   2.58%  srv-ze-robot12.tricus.net
10         1.82%        10   2.76%       116   4.91%         1   0.65%  p508abb7a.dip.t-dialin.net
10         1.82%        10   2.76%        53   2.26%         5   3.23%  srv-ze-robot1.tricus.net
9          1.64%         9   2.49%       149   6.27%         7   4.52%  c7pub-216-250-141-186.center7.com
9          1.64%         6   1.66%        29   1.21%         1   0.65%  p508359bc.dip.t-dialin.net
8          1.46%         8   2.21%        43   1.82%         1   0.65%  p3e9ea1de.dip.t-dialin.net
8          1.46%         8   2.21%        34   1.43%         1   0.65%  p50810f6d.dip.t-dialin.net
8          1.46%         7   1.93%        22   0.92%         1   0.65%  pd9e416c7.dip.t-dialin.net
8          1.46%         5   1.38%        37   1.58%         1   0.65%  pd9e61387.dip.t-dialin.net
6          1.09%         6   1.66%        35   1.49%         1   0.65%  213.157.14.162
6          1.09%         6   1.66%        20   0.85%         1   0.65%  p5082b991.dip.t-dialin.net
6          1.09%         6   1.66%        32   1.35%         4   2.58%  srv-ze-webdb7.tricus.net
5          0.91%         5   1.38%        17   0.71%         1   0.65%  213.252.152.22
5          0.91%         5   1.38%        19   0.80%         1   0.65%  c-180-208-39.cvx-l.dial.de.ignite.net
5          0.91%         5   1.38%        27   1.12%         1   0.65%  p3e9b9376.dip.t-dialin.net
5          0.91%         5   1.38%        26   1.11%         1   0.65%  pd954e094.dip.t-dialin.net
4          0.73%         4   1.10%        18   0.74%         1   0.65%  acb17e51.ipt.aol.com
4          0.73%         0   0.00%         1   0.05%         1   0.65%  dsit04f.atlas.de
4          0.73%         4   1.10%        23   0.97%         1   0.65%  pd9e13020.dip.t-dialin.net
4          0.73%         4   1.10%         5   0.19%         2   1.29%  si520.inktomi.com
4          0.73%         2   0.55%         1   0.04%         2   1.29%  srv-ze-robot2.tricus.net
4          0.73%         4   1.10%         8   0.36%         4   2.58%  unknown.level3.net
4          0.73%         4   1.10%        28   1.18%         1   0.65%  xdsl-213-168-119-50.netcologne.de
3          0.55%         0   0.00%         0   0.00%         0   0.00%  193.7.255.241
3          0.55%         0   0.00%         0   0.00%         1   0.65%  62.159.39.2
3          0.55%         3   0.83%        18   0.77%         1   0.65%  m920p031.adsl.highway.telekom.at
3          0.55%         3   0.83%        36   1.53%         1   0.65%  mailout.buvo.verdi.de
3          0.55%         3   0.83%        16   0.69%         1   0.65%  p508471ae.dip.t-dialin.net
3          0.55%         1   0.28%         9   0.40%         2   1.29%  p50849851.dip.t-dialin.net
3          0.55%         3   0.83%        14   0.60%         1   0.65%  pd9040124.dip.t-dialin.net
3          0.55%         3   0.83%         5   0.22%         1   0.65%  pd9e3c3af.dip.t-dialin.net
3          0.55%         3   0.83%        24   1.01%         1   0.65%  pd9e6a514.dip0.t-ipconnect.de
2          0.36%         2   0.55%         7   0.31%         1   0.65%  213.168.68.166
2          0.36%         2   0.55%         4   0.15%         1   0.65%  64.140.48.26
2          0.36%         1   0.28%         0   0.02%         1   0.65%  66.28.68.235
2          0.36%         2   0.55%         2   0.10%         1   0.65%  crawl7.googlebot.com
2          0.36%         2   0.55%         2   0.10%         1   0.65%  crawler5.wib.pa-x.dec.com
2          0.36%         2   0.55%        10   0.43%         1   0.65%  dns.gerling.com
2          0.36%         1   0.28%         0   0.01%         1   0.65%  ds217-115-141-73.dedicated.hosteurope.de
2          0.36%         2   0.55%         5   0.20%         1   0.65%  gw2.telekom.de
2          0.36%         1   0.28%        10   0.41%         1   0.65%  j3402.inktomisearch.com
2          0.36%         2   0.55%         8   0.33%         1   0.65%  p3e9d3cf4.dip.t-dialin.net
2          0.36%         2   0.55%         7   0.31%         1   0.65%  p5085cada.dip.t-dialin.net
2          0.36%         2   0.55%         2   0.10%         1   0.65%  si3001.inktomisearch.com
2          0.36%         2   0.55%         2   0.10%         1   0.65%  si3002.inktomisearch.com
1          0.18%         1   0.28%         9   0.40%         1   0.65%  194.120.84.9
1          0.18%         1   0.28%         2   0.09%         1   0.65%  211.101.236.160
1          0.18%         1   0.28%        11   0.46%         1   0.65%  218.184.3.213.dial.bluewin.ch
1          0.18%         1   0.28%         9   0.40%         1   0.65%  62.180.82.62
1          0.18%         1   0.28%         0   0.01%         0   0.00%  66.237.60.27
1          0.18%         0   0.00%         0   0.01%         1   0.65%  66.237.60.50
1          0.18%         1   0.28%         3   0.15%         1   0.65%  b124198.adsl.hansenet.de
1          0.18%         1   0.28%         2   0.09%         1   0.65%  cache-dq08.proxy.aol.com
1          0.18%         1   0.28%         2   0.09%         1   0.65%  cache-frr-aa06.proxy.aol.com
1          0.18%         1   0.28%         9   0.40%         0   0.00%  cache-frr-ab01.proxy.aol.com
1          0.18%         1   0.28%         3   0.11%         0   0.00%  cache-frr-ac04.proxy.aol.com
1          0.18%         0   0.00%         0   0.00%         1   0.65%  crawl8.googlebot.com
1          0.18%         1   0.28%         3   0.15%         1   0.65%  crawl9.googlebot.com
1          0.18%         1   0.28%         9   0.40%         1   0.65%  fgf-1721.uni-muenster.de
1          0.18%         1   0.28%         0   0.01%         0   0.00%  j3129.inktomisearch.com
1          0.18%         1   0.28%         0   0.01%         0   0.00%  j4001.inktomisearch.com
1          0.18%         1   0.28%         0   0.01%         0   0.00%  j4003.inktomisearch.com
1          0.18%         1   0.28%         0   0.01%         0   0.00%  j5002.inktomisearch.com
1          0.18%         1   0.28%         0   0.01%         0   0.00%  j5003.inktomisearch.com
1          0.18%         1   0.28%         0   0.01%         0   0.00%  j5004.inktomisearch.com
1          0.18%         1   0.28%         0   0.01%         0   0.00%  j5006.inktomisearch.com
1          0.18%         1   0.28%         0   0.01%         0   0.00%  j5008.inktomisearch.com
1          0.18%         0   0.00%         0   0.01%         1   0.65%  knecht.cis.uni-muenchen.de
1          0.18%         0   0.00%         0   0.01%         1   0.65%  p3e9eddb5.dip.t-dialin.net
1          0.18%         1   0.28%         3   0.15%         1   0.65%  pd95016d6.dip0.t-ipconnect.de
1          0.18%         1   0.28%         3   0.15%         1   0.65%  pd9e563ac.dip.t-dialin.net
1          0.18%         1   0.28%         9   0.40%         1   0.65%  proxy04.telering.at
1          0.18%         1   0.28%         3   0.15%         1   0.65%  tk212017089132.teleweb.at


Generated by Webalizer Version 2.01