Benutzerstatistiken für www.mausnet.de

Summary Period: February 2003 - Sites
Generated 23-Feb-2003 04:02 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

54        14.79%         1   0.42%         3   0.21%         1   1.19%  209.167.50.22
50        13.70%        43  17.92%       318  23.92%         1   1.19%  63.148.99.229
44        12.05%        44  18.33%       126   9.46%         1   1.19%  193.110.40.145
28         7.67%        19   7.92%       286  21.45%         1   1.19%  p508a12e8.dip.t-dialin.net
15         4.11%        15   6.25%         8   0.56%        10  11.90%  www.dns02.de
14         3.84%         0   0.00%         0   0.00%        11  13.10%  193.7.255.242
14         3.84%         6   2.50%        32   2.41%         1   1.19%  jteln.de
14         3.84%        12   5.00%        54   4.05%         1   1.19%  p5083453f.dip0.t-ipconnect.de
9          2.47%         6   2.50%        29   2.17%         1   1.19%  pd9e6154c.dip.t-dialin.net
9          2.47%         6   2.50%        29   2.18%         1   1.19%  pd9e61617.dip.t-dialin.net
8          2.19%         8   3.33%        36   2.73%         1   1.19%  217.6.184.194
7          1.92%         3   1.25%        10   0.76%         5   5.95%  crawler11.googlebot.com
7          1.92%         6   2.50%        30   2.27%         1   1.19%  pd95104f5.dip.t-dialin.net
6          1.64%         2   0.83%         0   0.03%         4   4.76%  crawler10.googlebot.com
5          1.37%         5   2.08%         0   0.00%         5   5.95%  mail.geopoint.de
5          1.37%         5   2.08%        11   0.79%         5   5.95%  unknown.level3.net
4          1.10%         4   1.67%        18   1.32%         1   1.19%  c193112.adsl.hansenet.de
4          1.10%         4   1.67%         7   0.55%         2   2.38%  itchy.ucd.ie
4          1.10%         4   1.67%         0   0.00%         1   1.19%  spider1.picsearch.com
4          1.10%         4   1.67%        18   1.32%         1   1.19%  werra.hm.witte.de
3          0.82%         3   1.25%         8   0.62%         1   1.19%  12-228-217-80.client.attbi.com
3          0.82%         3   1.25%        14   1.06%         1   1.19%  234.34.dsl2.ip.foni.net
3          0.82%         3   1.25%        41   3.11%         1   1.19%  chello062178036059.13.11.vie.surfer.at
3          0.82%         3   1.25%        14   1.06%         1   1.19%  klaink01.chello.at
3          0.82%         3   1.25%        17   1.27%         1   1.19%  m345p015.adsl.highway.telekom.at
3          0.82%         3   1.25%        14   1.06%         1   1.19%  outback.jessenlenz.com
3          0.82%         3   1.25%        14   1.06%         1   1.19%  p5084fcea.dip.t-dialin.net
3          0.82%         3   1.25%        14   1.06%         1   1.19%  pd9e1143b.dip.t-dialin.net
3          0.82%         3   1.25%         9   0.67%         1   1.19%  pd9e74750.dip0.t-ipconnect.de
2          0.55%         2   0.83%        10   0.77%         1   1.19%  212.94.247.90
2          0.55%         2   0.83%        10   0.77%         1   1.19%  213.23.73.10
2          0.55%         2   0.83%        54   4.04%         1   1.19%  62.153.76.164
2          0.55%         2   0.83%         2   0.17%         1   1.19%  crawl8-public.alexa.com
2          0.55%         2   0.83%         5   0.35%         1   1.19%  cw08.s1.srv.t-online.de
2          0.55%         2   0.83%        10   0.77%         1   1.19%  dialin-clp-213-170-161-010.ewetel.net
2          0.55%         2   0.83%         4   0.33%         1   1.19%  linzu4-98-163.utaonline.at
2          0.55%         1   0.42%        12   0.88%         1   1.19%  p5083bd69.dip.t-dialin.net
2          0.55%         2   0.83%         7   0.55%         1   1.19%  pd903cf6f.dip.t-dialin.net
1          0.27%         1   0.42%        11   0.86%         1   1.19%  195.243.71.132
1          0.27%         1   0.42%         2   0.16%         1   1.19%  216.39.50.149
1          0.27%         1   0.42%         2   0.16%         1   1.19%  217.205.60.241
1          0.27%         1   0.42%         0   0.01%         0   0.00%  an-robot3.looksmart.com
1          0.27%         0   0.00%         0   0.02%         1   1.19%  crawler12.googlebot.com
1          0.27%         1   0.42%         9   0.71%         0   0.00%  cw05.s1.srv.t-online.de
1          0.27%         1   0.42%         3   0.25%         1   1.19%  j3152.inktomisearch.com
1          0.27%         1   0.42%         3   0.26%         1   1.19%  lued1.kostal.com
1          0.27%         1   0.42%         3   0.26%         1   1.19%  mhm2-t3-1.mcbone.net
1          0.27%         1   0.42%         3   0.26%         1   1.19%  ns.stc.de
1          0.27%         1   0.42%         3   0.26%         1   1.19%  p3ee2466b.dip.t-dialin.net
1          0.27%         1   0.42%         9   0.71%         1   1.19%  p508177ee.dip.t-dialin.net
1          0.27%         1   0.42%         0   0.01%         0   0.00%  si3008.inktomisearch.com
1          0.27%         1   0.42%         0   0.01%         0   0.00%  us-135.picsearch.com
1          0.27%         1   0.42%         3   0.26%         1   1.19%  wmcd52.medizin.uni-wuerzburg.de


Generated by Webalizer Version 2.01