Benutzerstatistiken für www.mausnet.de

Summary Period: May 2003 - Sites
Generated 01-Jun-2003 04:02 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

24        12.37%        24  14.81%       188  16.84%         1   1.09%  e60137.upc-e.chello.nl
11         5.67%        11   6.79%       105   9.38%         1   1.09%  pd9005bca.dip.t-dialin.net
9          4.64%         3   1.85%        11   0.96%         1   1.09%  10.208.1.36
9          4.64%         7   4.32%        40   3.56%         1   1.09%  p5085c033.dip0.t-ipconnect.de
7          3.61%         7   4.32%        39   3.52%         1   1.09%  141.39.253.128
7          3.61%         2   1.23%         0   0.03%         5   5.43%  crawler11.googlebot.com
6          3.09%         6   3.70%        89   7.99%         1   1.09%  195.254.29.140
6          3.09%         6   3.70%        27   2.44%         1   1.09%  dclient217-162-93-31.hispeed.ch
6          3.09%         3   1.85%        14   1.26%         1   1.09%  pd9538ed6.dip.t-dialin.net
6          3.09%         5   3.09%        20   1.79%         1   1.09%  pd9e5cfee.dip.t-dialin.net
6          3.09%         6   3.70%        13   1.13%         6   6.52%  unknown.level3.net
5          2.58%         5   3.09%        19   1.69%         1   1.09%  gw-hbg01.pde.philips.com
5          2.58%         5   3.09%        37   3.27%         1   1.09%  pd9508b1e.dip.t-dialin.net
4          2.06%         4   2.47%         7   0.61%         4   4.35%  sv-fw.looksmart.com
4          2.06%         4   2.47%         4   0.34%         2   2.17%  trek7.sv.av.com
4          2.06%         0   0.00%         0   0.03%         4   4.35%  x1crawler3-1-0.x-echo.com
3          1.55%         1   0.62%         4   0.35%         3   3.26%  193.7.255.242
3          1.55%         3   1.85%        18   1.63%         1   1.09%  193.81.1.45
3          1.55%         3   1.85%         9   0.78%         1   1.09%  m312p028.adsl.highway.telekom.at
3          1.55%         3   1.85%         1   0.05%         0   0.00%  si3008.inktomisearch.com
3          1.55%         0   0.00%         0   0.03%         3   3.26%  x1crawler2-1-0.x-echo.com
2          1.03%         2   1.23%         1   0.10%         1   1.09%  crawl23.googlebot.com
2          1.03%         2   1.23%        10   0.87%         1   1.09%  crawl24-public.alexa.com
2          1.03%         2   1.23%        11   1.00%         1   1.09%  crawl25.googlebot.com
2          1.03%         2   1.23%        72   6.42%         1   1.09%  cw05.hh1.srv.t-online.de
2          1.03%         1   0.62%        10   0.88%         1   1.09%  j3115.inktomisearch.com
2          1.03%         2   1.23%        12   1.11%         1   1.09%  p62.246.113.112.tisdip.tiscali.de
2          1.03%         2   1.23%        11   1.00%         1   1.09%  pc-80-193-43-89-kn.blueyonder.co.uk
2          1.03%         0   0.00%         0   0.03%         2   2.17%  x1crawler1-1-0.x-echo.com
1          0.52%         1   0.62%        19   1.70%         1   1.09%  12-224-140-172.client.attbi.com
1          0.52%         1   0.62%        29   2.62%         1   1.09%  12-236-145-72.client.attbi.com
1          0.52%         1   0.62%        19   1.70%         1   1.09%  12-254-182-146.client.attbi.com
1          0.52%         1   0.62%         9   0.77%         1   1.09%  146.145.57.210
1          0.52%         1   0.62%         1   0.08%         1   1.09%  168-24.200-68.tampabay.rr.com
1          0.52%         1   0.62%         1   0.09%         1   1.09%  1850r.dnsdhcp.provo.novell.com
1          0.52%         1   0.62%        19   1.70%         1   1.09%  194.78.219.119
1          0.52%         1   0.62%         1   0.12%         1   1.09%  204.28.3.42
1          0.52%         1   0.62%         1   0.08%         1   1.09%  207.42.1.146
1          0.52%         1   0.62%        29   2.62%         1   1.09%  212-123-1-32.ifiber.telenet-ops.be
1          0.52%         1   0.62%         1   0.09%         1   1.09%  216.127.72.58
1          0.52%         1   0.62%         2   0.19%         1   1.09%  62.210.228.106
1          0.52%         1   0.62%        11   0.98%         1   1.09%  80.58.34.170.proxycache.rima-tde.net
1          0.52%         1   0.62%         9   0.77%         1   1.09%  alb-24-195-149-82.nycap.rr.com
1          0.52%         1   0.62%        19   1.70%         1   1.09%  bu030.bu.u-paris10.fr
1          0.52%         1   0.62%         9   0.77%         1   1.09%  cab-64-235-142-110.sirus.com
1          0.52%         1   0.62%        11   0.99%         1   1.09%  crawl24.googlebot.com
1          0.52%         1   0.62%        25   2.23%         1   1.09%  crawl27.googlebot.com
1          0.52%         0   0.00%         0   0.00%         1   1.09%  crawler10.googlebot.com
1          0.52%         0   0.00%         0   0.00%         1   1.09%  crawler12.googlebot.com
1          0.52%         1   0.62%         3   0.31%         1   1.09%  cw01.bn1.srv.t-online.de
1          0.52%         1   0.62%         9   0.80%         1   1.09%  cw03.bn1.srv.t-online.de
1          0.52%         1   0.62%        11   0.98%         1   1.09%  cw06.hh1.srv.t-online.de
1          0.52%         1   0.62%         3   0.31%         1   1.09%  dns1.multek.de
1          0.52%         1   0.62%        11   0.98%         1   1.09%  e-net-3.awi-bremerhaven.de
1          0.52%         1   0.62%         1   0.09%         1   1.09%  gladiador2.agr.upv.es
1          0.52%         1   0.62%         2   0.19%         1   1.09%  h0010a4e3b8d5.ne.client2.attbi.com
1          0.52%         1   0.62%         9   0.77%         1   1.09%  ip-69-10-104-52.cableaz.com
1          0.52%         1   0.62%         2   0.19%         1   1.09%  ip68-107-79-158.sd.sd.cox.net
1          0.52%         1   0.62%         0   0.02%         0   0.00%  j3127.inktomisearch.com
1          0.52%         0   0.00%         0   0.00%         1   1.09%  j3154.inktomisearch.com
1          0.52%         1   0.62%         3   0.31%         1   1.09%  kint33.ktn.gv.at
1          0.52%         1   0.62%        11   0.98%         1   1.09%  mira.image.ece.ntua.gr
1          0.52%         1   0.62%         3   0.31%         1   1.09%  p50814f0d.dip.t-dialin.net
1          0.52%         1   0.62%         3   0.31%         1   1.09%  p5082793e.dip.t-dialin.net
1          0.52%         1   0.62%        11   1.03%         1   1.09%  p508d16f3.dip.t-dialin.net
1          0.52%         1   0.62%        11   0.98%         1   1.09%  pc30.cc-ric.affrc.go.jp
1          0.52%         1   0.62%         3   0.31%         1   1.09%  pd90153d0.dip0.t-ipconnect.de
1          0.52%         1   0.62%         3   0.31%         1   1.09%  pd9e1b3f3.dip.t-dialin.net
1          0.52%         1   0.62%         1   0.08%         1   1.09%  proxy3.ntcu.net
1          0.52%         1   0.62%         9   0.77%         1   1.09%  r106025.ap.plala.or.jp
1          0.52%         1   0.62%        11   1.03%         1   1.09%  rev80-228-96-187-adsl5.nc-adsl.net
1          0.52%         1   0.62%         3   0.31%         1   1.09%  sgigate.sgi.com
1          0.52%         1   0.62%         3   0.31%         1   1.09%  wwsx14.win-screen.uni-wuerzburg.de


Generated by Webalizer Version 2.01