Benutzerstatistiken für www.mausnet.de

Summary Period: June 2003 - Sites
Generated 15-Jun-2003 04:02 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

50        12.56%        43  14.10%       318  14.79%         1   0.66%  63.148.99.229
49        12.31%        44  14.43%       321  14.92%         3   1.99%  wfp2.almaden.ibm.com
25         6.28%         8   2.62%         6   0.29%        17  11.26%  x1crawler2-1-0.x-echo.com
17         4.27%        14   4.59%       199   9.27%         1   0.66%  pd958fd56.dip.t-dialin.net
16         4.02%         3   0.98%         1   0.02%        11   7.28%  crawler11.googlebot.com
15         3.77%        15   4.92%       195   9.08%         1   0.66%  p50862686.dip0.t-ipconnect.de
13         3.27%         4   1.31%         3   0.15%         9   5.96%  x1crawler1-1-0.x-echo.com
12         3.02%         4   1.31%         4   0.16%         9   5.96%  x1crawler3-1-0.x-echo.com
11         2.76%        10   3.28%       128   5.98%         1   0.66%  stage.stageholding.de
10         2.51%         1   0.33%         2   0.10%         9   5.96%  193.7.255.242
10         2.51%         3   0.98%        10   0.47%         1   0.66%  cr041r01-2.sac2.fastsearch.net
8          2.01%         8   2.62%        52   2.43%         1   0.66%  p508292f3.dip.t-dialin.net
7          1.76%         7   2.30%         1   0.06%         0   0.00%  si3008.inktomisearch.com
7          1.76%         7   2.30%        46   2.15%         1   0.66%  strasse185.strasse.udk-berlin.de
6          1.51%         5   1.64%        28   1.31%         1   0.66%  1cust71.au1.fft4.deu.da.uu.net
5          1.26%         5   1.64%        21   1.00%         1   0.66%  80.120.14.103
5          1.26%         5   1.64%        19   0.88%         1   0.66%  acb848fd.ipt.aol.com
5          1.26%         5   1.64%        31   1.46%         1   0.66%  pd9018135.dip.t-dialin.net
5          1.26%         5   1.64%        19   0.89%         1   0.66%  pd9537915.dip.t-dialin.net
5          1.26%         5   1.64%        31   1.46%         1   0.66%  pd9eaaa1b.dip.t-dialin.net
5          1.26%         5   1.64%        27   1.23%         1   0.66%  rafiki03.allianz-internet.de
4          1.01%         3   0.98%        14   0.65%         1   0.66%  141.30.137.20
4          1.01%         4   1.31%         5   0.21%         2   1.32%  crawl8-public.alexa.com
4          1.01%         0   0.00%         0   0.00%         4   2.65%  crawler10.googlebot.com
4          1.01%         1   0.33%         0   0.01%         3   1.99%  crawler12.googlebot.com
4          1.01%         4   1.31%        26   1.19%         1   0.66%  dsd3-d9bbd13a.pool.mediaways.net
4          1.01%         4   1.31%         3   0.16%         2   1.32%  ip503c238f.speed.planet.nl
4          1.01%         4   1.31%        15   0.68%         1   0.66%  pd9e774a9.dip.t-dialin.net
4          1.01%         4   1.31%        13   0.59%         1   0.66%  pd9eaf41f.dip.t-dialin.net
3          0.75%         3   0.98%        16   0.76%         1   0.66%  p50925397.dip.t-dialin.net
3          0.75%         1   0.33%         1   0.03%         1   0.66%  trek7.sv.av.com
3          0.75%         3   0.98%         6   0.29%         3   1.99%  unknown.level3.net
2          0.50%         2   0.66%        12   0.58%         1   0.66%  a049p031.tele2-dipool.highway.telekom.at
2          0.50%         2   0.66%        14   0.67%         1   0.66%  dialpool246244.isp-service.de
2          0.50%         2   0.66%         1   0.03%         0   0.00%  j3115.inktomisearch.com
2          0.50%         2   0.66%        12   0.58%         1   0.66%  otdial-212-144-048-195.arcor-ip.net
2          0.50%         2   0.66%        12   0.58%         1   0.66%  p3ee1ec8e.dip0.t-ipconnect.de
2          0.50%         2   0.66%        72   3.34%         1   0.66%  p508b978e.dip.t-dialin.net
2          0.50%         2   0.66%         8   0.37%         1   0.66%  pd952dd33.dip.t-dialin.net
2          0.50%         2   0.66%         8   0.37%         1   0.66%  sgate2.de.deuba.com
1          0.25%         1   0.33%         3   0.16%         1   0.66%  165.222.186.194
1          0.25%         1   0.33%        29   1.36%         1   0.66%  192.146.136.129
1          0.25%         1   0.33%         1   0.04%         1   0.66%  195.7.254.89
1          0.25%         1   0.33%         1   0.05%         1   0.66%  198-143-233-242.ded.btitelecom.net
1          0.25%         1   0.33%         1   0.06%         1   0.66%  1cust170.tnt10.syd2.da.uu.net
1          0.25%         1   0.33%        19   0.88%         1   0.66%  213.210.61.222
1          0.25%         1   0.33%        11   0.51%         1   0.66%  213.68.129.66
1          0.25%         1   0.33%        11   0.51%         1   0.66%  216-165-226-74.altrionet.com
1          0.25%         1   0.33%         9   0.44%         1   0.66%  217.111.31.10
1          0.25%         1   0.33%         7   0.31%         0   0.00%  62.48.72.6
1          0.25%         1   0.33%         1   0.05%         1   0.66%  64-136-138-194.vtu
1          0.25%         1   0.33%         1   0.05%         1   0.66%  68-173-161-55.nyc.rr.com
1          0.25%         1   0.33%        19   0.88%         1   0.66%  68.97.64.222
1          0.25%         1   0.33%         1   0.05%         1   0.66%  a194-109-253-164.adsl.xs4all.nl
1          0.25%         1   0.33%        11   0.51%         1   0.66%  adsl-158-104-62.mia.bellsouth.net
1          0.25%         1   0.33%         2   0.10%         1   0.66%  adsl-64-171-53-98.dsl.snfc21.pacbell.net
1          0.25%         1   0.33%        11   0.51%         1   0.66%  atvnetwork.plus.com
1          0.25%         1   0.33%         1   0.05%         1   0.66%  b85248.upc-b.chello.nl
1          0.25%         1   0.33%         1   0.06%         1   0.66%  bart.theantfarm.net
1          0.25%         1   0.33%         2   0.10%         1   0.66%  bi-03pt1.bluebird.ibm.com
1          0.25%         1   0.33%         1   0.06%         1   0.66%  c-24-98-129-185.atl.client2.attbi.com
1          0.25%         1   0.33%        11   0.51%         1   0.66%  c-66-177-35-141.se.client2.attbi.com
1          0.25%         1   0.33%         3   0.16%         1   0.66%  du-041-027.access.de.clara.net
1          0.25%         1   0.33%         1   0.04%         1   0.66%  dyn-122-84.wou.edu
1          0.25%         1   0.33%         3   0.16%         1   0.66%  ftp1.lime-tec.com
1          0.25%         1   0.33%         2   0.10%         1   0.66%  ga-cmng-cuda2-c5a-2.atlaga.adelphia.net
1          0.25%         1   0.33%        19   0.88%         1   0.66%  gj61.provo.novell.com
1          0.25%         1   0.33%        29   1.36%         1   0.66%  gtft-mnch-de01.mediaways.net
1          0.25%         1   0.33%         1   0.06%         1   0.66%  host217-39-202-95.in-addr.btopenworld.com
1          0.25%         1   0.33%         9   0.40%         1   0.66%  innuedo.student.utwente.nl
1          0.25%         1   0.33%         1   0.06%         1   0.66%  ip68-103-109-249.ks.ok.cox.net
1          0.25%         1   0.33%         9   0.40%         1   0.66%  ip68-97-137-146.ok.ok.cox.net
1          0.25%         0   0.00%         0   0.01%         1   0.66%  j3103.inktomisearch.com
1          0.25%         1   0.33%         2   0.10%         1   0.66%  j3113.inktomisearch.com
1          0.25%         1   0.33%        11   0.53%         1   0.66%  j3120.inktomisearch.com
1          0.25%         0   0.00%         0   0.01%         1   0.66%  j3161.inktomisearch.com
1          0.25%         1   0.33%         9   0.44%         1   0.66%  j3169.inktomisearch.com
1          0.25%         0   0.00%         0   0.01%         1   0.66%  j3197.inktomisearch.com
1          0.25%         1   0.33%        29   1.36%         1   0.66%  k2-519a.kn.vutbr.cz
1          0.25%         1   0.33%         9   0.44%         1   0.66%  mail.bfz-peters.de
1          0.25%         1   0.33%         3   0.16%         1   0.66%  mail6.niedersachsen.de
1          0.25%         1   0.33%        29   1.36%         1   0.66%  mailhost.cmslaser.com
1          0.25%         1   0.33%         9   0.44%         1   0.66%  nc-cache1.netcologne.de
1          0.25%         1   0.33%         9   0.40%         1   0.66%  p50860fd5.dip.t-dialin.net
1          0.25%         1   0.33%        29   1.36%         1   0.66%  p508a99bc.dip.t-dialin.net
1          0.25%         1   0.33%         9   0.44%         1   0.66%  p508e3dc9.dip.t-dialin.net
1          0.25%         1   0.33%        11   0.51%         1   0.66%  pcp834072pcs.nrockv01.md.comcast.net
1          0.25%         1   0.33%         9   0.44%         1   0.66%  pd902ec46.dip.t-dialin.net
1          0.25%         1   0.33%         9   0.44%         1   0.66%  pd9515d93.dip.t-dialin.net
1          0.25%         1   0.33%         0   0.01%         0   0.00%  pd9e39a08.dip.t-dialin.net
1          0.25%         1   0.33%         0   0.01%         0   0.00%  si1004.inktomisearch.com
1          0.25%         1   0.33%         9   0.40%         1   0.66%  slonmasq.btlooksmart.net
1          0.25%         1   0.33%         9   0.40%         1   0.66%  sv-fw.looksmart.com
1          0.25%         1   0.33%         2   0.10%         1   0.66%  tamqfl1-ar2-4-63-217-229.tamqfl1.dsl-verizon.net
1          0.25%         1   0.33%        11   0.51%         1   0.66%  tows12511.corp.us.uu.net


Generated by Webalizer Version 2.01