Benutzerstatistiken für www.mausnet.de

Summary Period: July 2003 - Sites
Generated 27-Jul-2003 04:02 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

54        17.36%         1   0.44%         2   0.13%         1   1.01%  209.167.50.24
45        14.47%        39  17.33%       275  16.40%        27  27.27%  trek7.sv.av.com
32        10.29%        23  10.22%       260  15.49%         1   1.01%  212.117.76.254
31         9.97%        30  13.33%       133   7.95%         1   1.01%  211.154.171.120
17         5.47%        17   7.56%       173  10.33%         1   1.01%  62.138.203.27
10         3.22%         4   1.78%         3   0.16%         7   7.07%  crawler10.googlebot.com
10         3.22%         9   4.00%       109   6.48%         1   1.01%  dsl-213-023-212-195.arcor-ip.net
9          2.89%         9   4.00%        63   3.76%         1   1.01%  acb1efe4.ipt.aol.com
7          2.25%         7   3.11%        32   1.88%         6   6.06%  213.193.30.242
7          2.25%         5   2.22%        39   2.30%         5   5.05%  crawler11.googlebot.com
7          2.25%         4   1.78%        24   1.40%         1   1.01%  pd95400ab.dip.t-dialin.net
5          1.61%         5   2.22%        29   1.71%         1   1.01%  dialin-80-228-6-251.ewetel.net
5          1.61%         3   1.33%        14   0.84%         1   1.01%  dsl-213-023-209-026.arcor-ip.net
5          1.61%         4   1.78%        18   1.06%         1   1.01%  m912p013.adsl.highway.telekom.at
4          1.29%         4   1.78%         8   0.47%         3   3.03%  216.88.158.142
4          1.29%         4   1.78%        27   1.63%         1   1.01%  62.156.187.234
4          1.29%         4   1.78%        18   1.06%         1   1.01%  acb14216.ipt.aol.com
4          1.29%         4   1.78%         9   0.51%         1   1.01%  crawler13.googlebot.com
4          1.29%         4   1.78%        28   1.67%         1   1.01%  p5088f159.dip.t-dialin.net
3          0.96%         2   0.89%         7   0.44%         1   1.01%  pd9e98116.dip0.t-ipconnect.de
2          0.64%         2   0.89%        13   0.77%         2   2.02%  crawler14.googlebot.com
2          0.64%         2   0.89%        10   0.58%         1   1.01%  ip503c238f.speed.planet.nl
2          0.64%         2   0.89%        72   4.28%         1   1.01%  mhm2-t3-1.mcbone.net
2          0.64%         2   0.89%        72   4.28%         1   1.01%  pd953c701.dip.t-dialin.net
2          0.64%         2   0.89%        12   0.73%         2   2.02%  sv-fw.looksmart.com
2          0.64%         2   0.89%         4   0.25%         2   2.02%  unknown.level3.net
1          0.32%         1   0.44%         3   0.21%         1   1.01%  001.generali-net.at
1          0.32%         1   0.44%         3   0.21%         1   1.01%  139.55.15.70
1          0.32%         1   0.44%         9   0.52%         1   1.01%  207.24.47.165
1          0.32%         1   0.44%         9   0.56%         1   1.01%  213.61.222.30
1          0.32%         1   0.44%        11   0.66%         1   1.01%  66.161.133.201
1          0.32%         1   0.44%         1   0.05%         1   1.01%  a1-3b201.neo.rr.com
1          0.32%         1   0.44%        11   0.66%         1   1.01%  adsl-156-9-88.asm.bellsouth.net
1          0.32%         1   0.44%         1   0.05%         1   1.01%  apastourelles-105-1-3-200.w80-15.abo.wanadoo.fr
1          0.32%         1   0.44%         1   0.05%         1   1.01%  bgp01139470bgs.ypwest01.mi.comcast.net
1          0.32%         1   0.44%        11   0.66%         1   1.01%  c-65-97-0-160.va.client2.attbi.com
1          0.32%         1   0.44%        29   1.75%         1   1.01%  cpe-66-27-137-233.socal.rr.com
1          0.32%         0   0.00%         0   0.00%         1   1.01%  crawler12.googlebot.com
1          0.32%         1   0.44%        29   1.75%         1   1.01%  dsl-hkigw5jf1.dial.inet.fi
1          0.32%         1   0.44%         1   0.08%         1   1.01%  host217-39-88-25.in-addr.btopenworld.com
1          0.32%         1   0.44%         1   0.06%         1   1.01%  host217-41-5-145.in-addr.btopenworld.com
1          0.32%         1   0.44%         9   0.52%         1   1.01%  ip68-13-65-185.om.om.cox.net
1          0.32%         1   0.44%         3   0.21%         1   1.01%  linzu2-215-144.utaonline.at
1          0.32%         1   0.44%         1   0.06%         1   1.01%  mail.brother.be
1          0.32%         1   0.44%         9   0.56%         1   1.01%  mail.tkt-fe.com
1          0.32%         1   0.44%        19   1.13%         1   1.01%  node-423a4942.sna.onnet.us.uu.net
1          0.32%         1   0.44%         2   0.13%         1   1.01%  ool-182fc4df.dyn.optonline.net
1          0.32%         1   0.44%         9   0.56%         1   1.01%  p3ee200e7.dip.t-dialin.net
1          0.32%         1   0.44%         0   0.01%         0   0.00%  p508560dc.dip0.t-ipconnect.de
1          0.32%         1   0.44%         0   0.01%         0   0.00%  p5085683e.dip0.t-ipconnect.de
1          0.32%         1   0.44%         0   0.01%         0   0.00%  p50856984.dip0.t-ipconnect.de
1          0.32%         1   0.44%        11   0.66%         1   1.01%  p508bdc92.dip.t-dialin.net
1          0.32%         1   0.44%         2   0.13%         1   1.01%  pcp03440276pcs.olathe01.ks.comcast.net
1          0.32%         1   0.44%         9   0.56%         1   1.01%  pd951d9a4.dip.t-dialin.net
1          0.32%         1   0.44%         9   0.56%         1   1.01%  pd9e00a65.dip.t-dialin.net
1          0.32%         1   0.44%        11   0.66%         1   1.01%  sgt2-t2-2.mcbone.net
1          0.32%         1   0.44%         7   0.40%         0   0.00%  ua-213-112-16-164.cust.bredbandsbolaget.se
1          0.32%         1   0.44%         0   0.01%         0   0.00%  wsip-68-15-247-92.dl.dl.cox.net


Generated by Webalizer Version 2.01