Benutzerstatistiken für www.mausnet.de

Summary Period: December 2003 - Sites
Generated 01-Jan-2004 04:02 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

75        17.08%        70  19.13%       466  20.43%        42  30.22%  crawlers.looksmart.com
50        11.39%        43  11.75%       318  13.94%         1   0.72%  63.148.99.247
48        10.93%        42  11.48%       318  13.96%         1   0.72%  dsl-213-023-059-100.arcor-ip.net
42         9.57%        42  11.48%       319  13.98%         1   0.72%  cr4.turnitin.com
18         4.10%         1   0.27%         1   0.02%         1   0.72%  cr041r01-2.sac2.fastsearch.net
13         2.96%         7   1.91%        30   1.31%         1   0.72%  hse-sherbrooke-ppp79111.qc.sympatico.ca
11         2.51%        11   3.01%         2   0.08%         0   0.00%  si1004.inktomisearch.com
10         2.28%        10   2.73%        53   2.32%         8   5.76%  213.193.30.242
9          2.05%         9   2.46%        40   1.73%         1   0.72%  211.157.36.8
9          2.05%         8   2.19%        95   4.16%         1   0.72%  kemp-d9ba54a6.pool.mediaways.net
7          1.59%         7   1.91%        24   1.06%         1   0.72%  wfp2.almaden.ibm.com
6          1.37%         6   1.64%        13   0.56%         6   4.32%  66-194-6-72.gen.twtelecom.net
6          1.37%         3   0.82%         1   0.05%         4   2.88%  crawler14.googlebot.com
6          1.37%         3   0.82%         3   0.13%         2   1.44%  crawler15.googlebot.com
6          1.37%         6   1.64%         1   0.04%         0   0.00%  lj1228.inktomisearch.com
6          1.37%         6   1.64%        20   0.88%         1   0.72%  p5080bcb4.dip.t-dialin.net
6          1.37%         6   1.64%        79   3.46%         6   4.32%  sv-fw.looksmart.com
5          1.14%         4   1.09%        18   0.78%         1   0.72%  195.4.14.12
5          1.14%         3   0.82%         2   0.11%         2   1.44%  crawler13.googlebot.com
5          1.14%         5   1.37%        26   1.15%         1   0.72%  td9091a6f.adsl.terralink.de
4          0.91%         2   0.55%        11   0.49%         3   2.16%  crawler10.googlebot.com
4          0.91%         3   0.82%        11   0.47%         2   1.44%  crawler11.googlebot.com
4          0.91%         1   0.27%         6   0.25%         1   0.72%  p50834988.dip0.t-ipconnect.de
4          0.91%         4   1.09%         4   0.18%         2   1.44%  x1crawler1-1-0.x-echo.com
3          0.68%         3   0.82%        18   0.80%         1   0.72%  213-84-197-71.adsl.xs4all.nl
3          0.68%         3   0.82%         9   0.41%         1   0.72%  81.169.147.16
3          0.68%         3   0.82%         2   0.10%         2   1.44%  cursed.data.ee
3          0.68%         3   0.82%        29   1.26%         2   1.44%  j3169.inktomisearch.com
3          0.68%         0   0.00%         0   0.00%         1   0.72%  p50835546.dip.t-dialin.net
2          0.46%         2   0.55%        28   1.22%         1   0.72%  213.217.113.158
2          0.46%         2   0.55%         1   0.07%         1   0.72%  burcin.natur.cuni.cz
2          0.46%         2   0.55%        12   0.51%         1   0.72%  crawl24-public.alexa.com
2          0.46%         1   0.27%         4   0.16%         1   0.72%  linzu3-219-170.utaonline.at
2          0.46%         1   0.27%         2   0.07%         1   0.72%  lj1107.inktomisearch.com
2          0.46%         0   0.00%         0   0.00%         0   0.00%  lj1236.inktomisearch.com
2          0.46%         2   0.55%         4   0.19%         1   0.72%  ool-44c078b2.dyn.optonline.net
2          0.46%         2   0.55%        10   0.45%         1   0.72%  p5087f3ee.dip0.t-ipconnect.de
2          0.46%         2   0.55%        23   1.01%         1   0.72%  rrcs-sw-24-173-210-90.biz.rr.com
2          0.46%         2   0.55%        12   0.53%         1   0.72%  x1crawler3-1-0.x-echo.com
1          0.23%         1   0.27%         9   0.38%         1   0.72%  12-224-34-62.client.attbi.com
1          0.23%         1   0.27%         1   0.05%         1   0.72%  12-225-61-138.client.attbi.com
1          0.23%         1   0.27%        29   1.28%         1   0.72%  12-229-91-158.client.attbi.com
1          0.23%         1   0.27%         2   0.09%         1   0.72%  168.221.143.70
1          0.23%         1   0.27%         2   0.09%         1   0.72%  208.45.145.70
1          0.23%         1   0.27%         1   0.06%         1   0.72%  64.146.145.252
1          0.23%         1   0.27%        29   1.28%         1   0.72%  65.115.5.162
1          0.23%         1   0.27%         1   0.06%         1   0.72%  66.134.62.200
1          0.23%         1   0.27%         1   0.06%         1   0.72%  82-166-73-80.barak.net.il
1          0.23%         1   0.27%        29   1.28%         1   0.72%  adsl-63-207-207-236.dsl.snfc21.pacbell.net
1          0.23%         1   0.27%         9   0.38%         1   0.72%  cs170121-176.sport.rr.com
1          0.23%         1   0.27%        19   0.83%         1   0.72%  dhcp024-210-199-140.woh.rr.com
1          0.23%         1   0.27%        11   0.48%         1   0.72%  gc2f2.g.pppool.de
1          0.23%         1   0.27%         2   0.09%         1   0.72%  host-222-211.cosmocom.com
1          0.23%         1   0.27%         1   0.05%         1   0.72%  host-sa275.res.openband.net
1          0.23%         1   0.27%         0   0.01%         0   0.00%  ip68-97-79-109.ok.ok.cox.net
1          0.23%         1   0.27%        29   1.28%         1   0.72%  j3121.inktomisearch.com
1          0.23%         1   0.27%         7   0.30%         0   0.00%  j3155.inktomisearch.com
1          0.23%         1   0.27%         1   0.04%         1   0.72%  j3156.inktomisearch.com
1          0.23%         1   0.27%         0   0.01%         0   0.00%  j3158.inktomisearch.com
1          0.23%         1   0.27%         1   0.06%         1   0.72%  j3160.inktomisearch.com
1          0.23%         0   0.00%         0   0.01%         1   0.72%  j3161.inktomisearch.com
1          0.23%         1   0.27%         0   0.01%         0   0.00%  j3167.inktomisearch.com
1          0.23%         1   0.27%        11   0.46%         1   0.72%  j3187.inktomisearch.com
1          0.23%         0   0.00%         0   0.00%         1   0.72%  lj1000.inktomisearch.com
1          0.23%         0   0.00%         0   0.00%         1   0.72%  lj1040.inktomisearch.com
1          0.23%         0   0.00%         0   0.00%         0   0.00%  lj1072.inktomisearch.com
1          0.23%         0   0.00%         0   0.00%         0   0.00%  lj1094.inktomisearch.com
1          0.23%         0   0.00%         0   0.00%         1   0.72%  lj1099.inktomisearch.com
1          0.23%         0   0.00%         0   0.00%         1   0.72%  lj1113.inktomisearch.com
1          0.23%         0   0.00%         0   0.00%         0   0.00%  lj1117.inktomisearch.com
1          0.23%         0   0.00%         0   0.00%         0   0.00%  lj1139.inktomisearch.com
1          0.23%         1   0.27%         0   0.01%         0   0.00%  p50856116.dip0.t-ipconnect.de
1          0.23%         1   0.27%         0   0.01%         0   0.00%  p50856461.dip0.t-ipconnect.de
1          0.23%         1   0.27%         0   0.01%         0   0.00%  p5085686c.dip0.t-ipconnect.de
1          0.23%         1   0.27%        11   0.48%         1   0.72%  p5091b9cc.dip.t-dialin.net
1          0.23%         1   0.27%        19   0.83%         1   0.72%  pc-24-151-78-115.newm2.ct.charter.com
1          0.23%         1   0.27%        11   0.48%         1   0.72%  pcp04020603pcs.whtmrs01.md.comcast.net
1          0.23%         1   0.27%         1   0.04%         1   0.72%  pcp130520pcs.medfrd01.nj.comcast.net
1          0.23%         1   0.27%         9   0.41%         1   0.72%  pd9e49a64.dip.t-dialin.net
1          0.23%         1   0.27%         2   0.09%         1   0.72%  pe-ts1.ycnsg.corp.yahoo.com
1          0.23%         1   0.27%        11   0.48%         1   0.72%  pool-141-156-151-241.res.east.verizon.net
1          0.23%         1   0.27%         1   0.06%         1   0.72%  serverz3.natur.cuni.cz
1          0.23%         1   0.27%         1   0.04%         1   0.72%  ua-213-114-235-231.cust.bredbandsbolaget.se
1          0.23%         1   0.27%         2   0.09%         1   0.72%  wwweasel.de


Generated by Webalizer Version 2.01