Benutzerstatistiken für www.mausnet.de

Summary Period: January 2004 - Sites
Generated 11-Jan-2004 04:02 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

182       31.33%       182  37.37%       935  35.17%       107  42.29%  crawlers.looksmart.com
65        11.19%        30   6.16%       169   6.35%         1   0.40%  211.99.213.19
31         5.34%        27   5.54%       127   4.76%         2   0.79%  220.73.165.141
16         2.75%         8   1.64%         7   0.25%         9   3.56%  crawler10.googlebot.com
15         2.58%         8   1.64%        31   1.15%         1   0.40%  pd9e807ed.dip0.t-ipconnect.de
13         2.24%        13   2.67%       137   5.15%         1   0.40%  brln-d9b8211b.pool.mediaways.net
13         2.24%         4   0.82%        10   0.39%         9   3.56%  crawler14.googlebot.com
11         1.89%        11   2.26%         2   0.07%         0   0.00%  si1004.inktomisearch.com
10         1.72%        10   2.05%        21   0.79%        10   3.95%  66-194-6-72.gen.twtelecom.net
10         1.72%        10   2.05%        60   2.25%         1   0.40%  b083239.adsl.hansenet.de
9          1.55%         3   0.62%        15   0.56%         1   0.40%  10.208.1.36
9          1.55%         9   1.85%        45   1.69%         8   3.16%  213.193.30.242
9          1.55%         6   1.23%        23   0.88%         5   1.98%  crawler11.googlebot.com
9          1.55%         2   0.41%        27   1.01%         6   2.37%  crawler13.googlebot.com
8          1.38%         6   1.23%        38   1.41%         1   0.40%  103.41.3.213.dial.bluewin.ch
8          1.38%         8   1.64%        91   3.43%         1   0.40%  193.22.32.200
7          1.20%         7   1.44%        37   1.40%         1   0.40%  105.202.202.62.dial.bluewin.ch
7          1.20%         7   1.44%        34   1.29%         1   0.40%  80.150.21.6
7          1.20%         4   0.82%        17   0.62%         4   1.58%  crawler15.googlebot.com
5          0.86%         5   1.03%        27   1.00%         1   0.40%  mime2.vng.de
5          0.86%         5   1.03%        27   1.00%         1   0.40%  p50804c20.dip0.t-ipconnect.de
5          0.86%         5   1.03%        33   1.24%         4   1.58%  sv-fw.looksmart.com
4          0.69%         4   0.82%        18   0.66%         1   0.40%  pd9eb42c8.dip0.t-ipconnect.de
4          0.69%         4   0.82%        13   0.49%         2   0.79%  x1crawler1-1-0.x-echo.com
4          0.69%         4   0.82%         3   0.11%         2   0.79%  x1crawler3-1-0.x-echo.com
3          0.52%         2   0.41%         9   0.33%         1   0.40%  crawler12.googlebot.com
3          0.52%         3   0.62%        16   0.61%         1   0.40%  frb9-d9bb49f3.pool.mediaways.net
3          0.52%         3   0.62%         1   0.02%         0   0.00%  p50856d66.dip0.t-ipconnect.de
3          0.52%         3   0.62%        14   0.53%         1   0.40%  pd9e474c7.dip.t-dialin.net
3          0.52%         0   0.00%         0   0.00%         2   0.79%  pd9e61735.dip.t-dialin.net
3          0.52%         3   0.62%        75   2.83%         1   0.40%  proxy1.ch.abb.com
3          0.52%         3   0.62%        14   0.53%         1   0.40%  sonechko.uzh.ukrtel.net
2          0.34%         2   0.41%         4   0.14%         1   0.40%  220.73.165.77
2          0.34%         2   0.41%         2   0.09%         1   0.40%  81.205.39.64
2          0.34%         2   0.41%        12   0.46%         2   0.79%  9-29.73-24.tampabay.rr.com
2          0.34%         2   0.41%        20   0.75%         2   0.79%  astound-66-234-214-134.ca.astound.net
2          0.34%         1   0.21%         3   0.13%         1   0.40%  c181089.adsl.hansenet.de
2          0.34%         2   0.41%        13   0.49%         2   0.79%  cache.csolve.net
2          0.34%         1   0.21%         0   0.01%         0   0.00%  cr041r01-2.sac2.fastsearch.net
2          0.34%         2   0.41%         2   0.09%         1   0.40%  egspd444.teoma.com
2          0.34%         2   0.41%         6   0.22%         1   0.40%  fastcrawl1.sef.marchex.com
2          0.34%         2   0.41%         2   0.06%         1   0.40%  j3136.inktomisearch.com
2          0.34%         2   0.41%         9   0.34%         1   0.40%  j3149.inktomisearch.com
2          0.34%         2   0.41%         2   0.09%         1   0.40%  ool-18bd43b0.dyn.optonline.net
2          0.34%         0   0.00%         0   0.00%         1   0.40%  p50835c06.dip.t-dialin.net
2          0.34%         2   0.41%        72   2.70%         1   0.40%  p508676be.dip.t-dialin.net
2          0.34%         2   0.41%         5   0.18%         1   0.40%  pd950f1e5.dip.t-dialin.net
2          0.34%         2   0.41%        10   0.38%         1   0.40%  pd95805c1.dip.t-dialin.net
2          0.34%         2   0.41%         2   0.09%         1   0.40%  pool-138-88-207-253.res.east.verizon.net
2          0.34%         2   0.41%         6   0.21%         2   0.79%  wwweasel.de
2          0.34%         2   0.41%        25   0.95%         1   0.40%  x1crawler2-1-0.x-echo.com
1          0.17%         1   0.21%         2   0.08%         1   0.40%  193.67.189.130
1          0.17%         1   0.21%         9   0.33%         1   0.40%  208.187.33.211
1          0.17%         1   0.21%         9   0.33%         1   0.40%  208.45.145.70
1          0.17%         1   0.21%         1   0.04%         1   0.40%  209.226.39.23
1          0.17%         1   0.21%        19   0.72%         1   0.40%  adsl-61-190-119.bhm.bellsouth.net
1          0.17%         1   0.21%        29   1.10%         1   0.40%  adsl-63-207-207-236.dsl.snfc21.pacbell.net
1          0.17%         1   0.21%        29   1.10%         1   0.40%  alille-107-1-10-163.w80-14.abo.wanadoo.fr
1          0.17%         1   0.21%         1   0.03%         1   0.40%  c-24-10-89-47.client.comcast.net
1          0.17%         1   0.21%         0   0.01%         0   0.00%  c-cdeb72d5.010-126-73746f5.cust.bredbandsbolaget.se
1          0.17%         1   0.21%         1   0.04%         1   0.40%  cache-frr-ad08.proxy.aol.com
1          0.17%         1   0.21%         7   0.25%         0   0.00%  cache-frr-af02.proxy.aol.com
1          0.17%         1   0.21%         9   0.34%         0   0.00%  cache-frr-af03.proxy.aol.com
1          0.17%         1   0.21%         1   0.05%         1   0.40%  cache211.156ce.maxonline.com.sg
1          0.17%         1   0.21%         0   0.01%         0   0.00%  cpe-24-24-196-225.socal.rr.com
1          0.17%         1   0.21%         9   0.33%         1   0.40%  crtntx1-ar9-4-65-170-167.crtntx1.dsl-verizon.net
1          0.17%         1   0.21%        11   0.41%         1   0.40%  d74-101.sala.or.jp
1          0.17%         1   0.21%         9   0.33%         1   0.40%  dhcp-129-26-186-22.imk.fhg.de
1          0.17%         1   0.21%         2   0.08%         1   0.40%  docsis24-72-75-230.reverse.accesscomm.ca
1          0.17%         1   0.21%         1   0.04%         1   0.40%  dpvc-151-201-141-232.pitt.east.verizon.net
1          0.17%         1   0.21%        29   1.10%         1   0.40%  econlab5.econ.umb.edu
1          0.17%         1   0.21%         1   0.03%         1   0.40%  gw5.telekom.de
1          0.17%         1   0.21%         1   0.05%         1   0.40%  ip244.coolsavings.com
1          0.17%         1   0.21%         1   0.05%         1   0.40%  j081038.ppp.asahi-net.or.jp
1          0.17%         1   0.21%         0   0.01%         0   0.00%  j3101.inktomisearch.com
1          0.17%         1   0.21%         9   0.33%         1   0.40%  j3126.inktomisearch.com
1          0.17%         1   0.21%         4   0.15%         1   0.40%  j3129.inktomisearch.com
1          0.17%         1   0.21%         0   0.01%         0   0.00%  j3134.inktomisearch.com
1          0.17%         1   0.21%         2   0.08%         1   0.40%  j3139.inktomisearch.com
1          0.17%         1   0.21%         0   0.02%         0   0.00%  j3147.inktomisearch.com
1          0.17%         1   0.21%         2   0.06%         1   0.40%  j3148.inktomisearch.com
1          0.17%         1   0.21%         1   0.04%         1   0.40%  j3152.inktomisearch.com
1          0.17%         1   0.21%         0   0.01%         0   0.00%  j3161.inktomisearch.com
1          0.17%         1   0.21%         2   0.08%         1   0.40%  kkk.data.ee
1          0.17%         1   0.21%         0   0.01%         0   0.00%  lj1224.inktomisearch.com
1          0.17%         0   0.00%         0   0.00%         1   0.40%  lj1227.inktomisearch.com
1          0.17%         1   0.21%        11   0.41%         1   0.40%  lpz2-t2-1.mcbone.net
1          0.17%         1   0.21%         0   0.01%         0   0.00%  p5085624f.dip0.t-ipconnect.de
1          0.17%         1   0.21%         0   0.01%         0   0.00%  p50856709.dip0.t-ipconnect.de
1          0.17%         0   0.00%         0   0.01%         1   0.40%  p50856d61.dip0.t-ipconnect.de
1          0.17%         1   0.21%         9   0.36%         1   0.40%  p50860360.dip0.t-ipconnect.de
1          0.17%         1   0.21%         9   0.36%         1   0.40%  p50870bc4.dip0.t-ipconnect.de
1          0.17%         1   0.21%         3   0.13%         1   0.40%  p508dbf7e.dip.t-dialin.net
1          0.17%         1   0.21%         1   0.04%         1   0.40%  pcp02395410pcs.flint01.mi.comcast.net
1          0.17%         1   0.21%         1   0.04%         1   0.40%  pcp947433pcs.cstltn01.in.comcast.net
1          0.17%         1   0.21%        11   0.41%         1   0.40%  pd903382b.dip.t-dialin.net
1          0.17%         1   0.21%         9   0.36%         1   0.40%  pd9548a7f.dip.t-dialin.net
1          0.17%         1   0.21%         9   0.36%         1   0.40%  pd9552bd1.dip.t-dialin.net
1          0.17%         1   0.21%        11   0.41%         1   0.40%  pd9e05e9f.dip.t-dialin.net
1          0.17%         1   0.21%        11   0.41%         1   0.40%  pd9eb60e6.dip0.t-ipconnect.de
1          0.17%         1   0.21%         1   0.05%         1   0.40%  pool-141-151-209-117.cap.east.verizon.net
1          0.17%         1   0.21%        11   0.41%         1   0.40%  ptd-24-198-80-234.maine.rr.com
1          0.17%         1   0.21%         0   0.01%         0   0.00%  ptd-24-198-85-236.maine.rr.com
1          0.17%         1   0.21%        19   0.72%         1   0.40%  ptd-24-198-95-201.maine.rr.com
1          0.17%         1   0.21%        19   0.72%         1   0.40%  serverz3.natur.cuni.cz
1          0.17%         1   0.21%        19   0.72%         1   0.40%  static81-223-147-35.xdsl-line.inode.at
1          0.17%         1   0.21%        29   1.10%         1   0.40%  zero.data.ee


Generated by Webalizer Version 2.01