Benutzerstatistiken für www.mausnet.de

Summary Period: March 2004 - Sites
Generated 28-Mar-2004 04:02 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

19         5.62%        18   6.21%       195  13.32%         1   0.75%  pd9eea2b5.dip.t-dialin.net
16         4.73%        15   5.17%        53   3.60%         7   5.26%  64.242.88.10
16         4.73%        16   5.52%        66   4.50%        11   8.27%  64.242.88.50
13         3.85%         7   2.41%         3   0.21%         6   4.51%  crawler14.googlebot.com
13         3.85%        13   4.48%         2   0.15%         0   0.00%  si1004.inktomisearch.com
12         3.55%        11   3.79%        74   5.07%         1   0.75%  dialin-145-254-254-182.arcor-ip.net
9          2.66%         8   2.76%        48   3.25%         1   0.75%  p508f4f1c.dip0.t-ipconnect.de
8          2.37%         2   0.69%         8   0.55%         0   0.00%  proxy2.ppp.net
7          2.07%         7   2.41%        31   2.12%         1   0.75%  c006.apm.etc.tu-bs.de
7          2.07%         3   1.03%        26   1.81%         5   3.76%  crawler15.googlebot.com
7          2.07%         6   2.07%        30   2.02%         1   0.75%  dialin-145-254-148-001.arcor-ip.net
7          2.07%         3   1.03%         1   0.03%         0   0.00%  mmscrm06-1.sac.overture.com
7          2.07%         6   2.07%        26   1.79%         1   0.75%  pd9e426c0.dip.t-dialin.net
7          2.07%         6   2.07%        21   1.44%         1   0.75%  victoria.eu.frd.uu.net
6          1.78%         6   2.07%        39   2.66%         6   4.51%  213.193.30.242
6          1.78%         6   2.07%        13   0.87%         6   4.51%  66-194-6-71.gen.twtelecom.net
6          1.78%         6   2.07%        20   1.39%         1   0.75%  dialin-212-144-135-211.arcor-ip.net
5          1.48%         5   1.72%        21   1.47%         1   0.75%  136.8.159.11
5          1.48%         5   1.72%        27   1.81%         1   0.75%  20.138.36.41
5          1.48%         2   0.69%         0   0.02%         3   2.26%  crawler11.googlebot.com
5          1.48%         5   1.72%        29   1.96%         1   0.75%  mail.knorr-bremse.com
5          1.48%         5   1.72%        28   1.94%         1   0.75%  p5083a8ac.dip0.t-ipconnect.de
5          1.48%         5   1.72%        60   4.09%         5   3.76%  tproxy1.ntcu.net
4          1.18%         4   1.38%        28   1.94%         1   0.75%  65.90.16.82
4          1.18%         4   1.38%        18   1.20%         1   0.75%  89.155.3.213.cust.bluewin.ch
4          1.18%         3   1.03%        14   0.98%         1   0.75%  atoulouse-207-1-8-237.w80-15.abo.wanadoo.fr
4          1.18%         0   0.00%         0   0.01%         3   2.26%  crawler13.googlebot.com
4          1.18%         4   1.38%        18   1.20%         1   0.75%  nariwork-12.ee.ethz.ch
4          1.18%         4   1.38%        18   1.20%         1   0.75%  p5085b32d.dip0.t-ipconnect.de
4          1.18%         4   1.38%        18   1.20%         1   0.75%  p508d1c05.dip.t-dialin.net
4          1.18%         3   1.03%        14   0.98%         1   0.75%  pd95323b3.dip.t-dialin.net
4          1.18%         4   1.38%        18   1.20%         1   0.75%  pd9e12842.dip.t-dialin.net
4          1.18%         4   1.38%         4   0.29%         4   3.01%  sv-fw.looksmart.com
4          1.18%         4   1.38%        33   2.22%         2   1.50%  x1crawler1-1-0.x-echo.com
3          0.89%         2   0.69%        10   0.71%         1   0.75%  193.138.91.130
3          0.89%         3   1.03%        14   0.96%         1   0.75%  62.145.25.132
3          0.89%         3   1.03%         5   0.36%         1   0.75%  fw.20minuten.ch
3          0.89%         3   1.03%        14   0.96%         1   0.75%  p213.54.240.132.tisdip.tiscali.de
3          0.89%         3   1.03%        14   0.96%         1   0.75%  p50834bfb.dip0.t-ipconnect.de
3          0.89%         2   0.69%        13   0.86%         1   0.75%  p50885640.dip0.t-ipconnect.de
3          0.89%         3   1.03%        14   0.96%         1   0.75%  pd9ec3260.dip.t-dialin.net
3          0.89%         2   0.69%        13   0.86%         1   0.75%  pd9ee4a09.dip0.t-ipconnect.de
2          0.59%         2   0.69%         0   0.00%         0   0.00%  adsl-67-113-225-68.dsl.snfc21.pacbell.net
2          0.59%         2   0.69%         2   0.16%         1   0.75%  crawl15-public.alexa.com
2          0.59%         1   0.34%         0   0.01%         1   0.75%  crawler10.googlebot.com
2          0.59%         0   0.00%         0   0.00%         1   0.75%  dialin-212-144-135-195.arcor-ip.net
2          0.59%         2   0.69%         2   0.11%         1   0.75%  j3136.inktomisearch.com
2          0.59%         2   0.69%         0   0.02%         0   0.00%  lj1135.inktomisearch.com
2          0.59%         1   0.34%        10   0.66%         1   0.75%  pd955451c.dip.t-dialin.net
2          0.59%         1   0.34%         4   0.25%         1   0.75%  pd9ec6f4d.dip.t-dialin.net
2          0.59%         2   0.69%         4   0.28%         1   0.75%  x1crawler3-1-0.x-echo.com
2          0.59%         2   0.69%        22   1.50%         2   1.50%  zero.data.ee
1          0.30%         1   0.34%         2   0.14%         1   0.75%  204.56.56.38
1          0.30%         1   0.34%        29   2.00%         1   0.75%  205.72.112.219.ap.yournet.ne.jp
1          0.30%         1   0.34%         1   0.09%         1   0.75%  216.187.106.91
1          0.30%         1   0.34%         3   0.24%         1   0.75%  217.89.49.106
1          0.30%         1   0.34%         1   0.09%         1   0.75%  3e44b9fa.adsl.enternet.hu
1          0.30%         1   0.34%         1   0.07%         1   0.75%  81-208-36-87.fastres.net
1          0.30%         1   0.34%         9   0.59%         1   0.75%  82-32-224-141.cable.ubr09.newt.blueyonder.co.uk
1          0.30%         1   0.34%         2   0.14%         1   0.75%  adsl-156-67-117.asm.bellsouth.net
1          0.30%         1   0.34%         1   0.06%         1   0.75%  adsl-67-119-59-39.dsl.lsan03.pacbell.net
1          0.30%         1   0.34%        14   0.95%         0   0.00%  aspra10.informatik.uni-leipzig.de
1          0.30%         1   0.34%         2   0.14%         1   0.75%  bipl3.med.umn.edu
1          0.30%         1   0.34%         3   0.24%         1   0.75%  c-134-96-199.s.dial.de.ignite.net
1          0.30%         1   0.34%        11   0.75%         1   0.75%  cache-frr-ae12.proxy.aol.com
1          0.30%         1   0.34%         9   0.59%         1   0.75%  cpe-65-31-214-111.kc.rr.com
1          0.30%         1   0.34%        19   1.30%         1   0.75%  dddbox.triple-d.us
1          0.30%         1   0.34%        25   1.71%         1   0.75%  dialin-212-144-075-146.arcor-ip.net
1          0.30%         1   0.34%         3   0.24%         1   0.75%  dialup-6856-rm.tibernet.it
1          0.30%         1   0.34%         0   0.01%         0   0.00%  ds2-132.sqbd.com
1          0.30%         1   0.34%        19   1.30%         1   0.75%  host-sa275.res.openband.net
1          0.30%         1   0.34%        29   2.00%         1   0.75%  host81-128-187-159.in-addr.btopenworld.com
1          0.30%         1   0.34%         9   0.59%         1   0.75%  host82.promax.com
1          0.30%         1   0.34%         3   0.19%         1   0.75%  j3125.inktomisearch.com
1          0.30%         1   0.34%         4   0.27%         1   0.75%  j3129.inktomisearch.com
1          0.30%         1   0.34%         0   0.01%         0   0.00%  j3134.inktomisearch.com
1          0.30%         1   0.34%         0   0.01%         0   0.00%  j3138.inktomisearch.com
1          0.30%         1   0.34%         0   0.03%         0   0.00%  j3147.inktomisearch.com
1          0.30%         1   0.34%         2   0.10%         1   0.75%  j3148.inktomisearch.com
1          0.30%         1   0.34%         0   0.01%         0   0.00%  j3151.inktomisearch.com
1          0.30%         1   0.34%         1   0.07%         1   0.75%  j3152.inktomisearch.com
1          0.30%         1   0.34%         1   0.10%         1   0.75%  j3160.inktomisearch.com
1          0.30%         1   0.34%        11   0.76%         1   0.75%  j3162.inktomisearch.com
1          0.30%         1   0.34%         1   0.09%         1   0.75%  j3166.inktomisearch.com
1          0.30%         1   0.34%         4   0.31%         1   0.75%  j3186.inktomisearch.com
1          0.30%         1   0.34%        11   0.72%         1   0.75%  j3187.inktomisearch.com
1          0.30%         1   0.34%         1   0.06%         1   0.75%  kkk.data.ee
1          0.30%         1   0.34%         1   0.10%         1   0.75%  lj1049.inktomisearch.com
1          0.30%         1   0.34%         9   0.59%         1   0.75%  lj1237.inktomisearch.com
1          0.30%         0   0.00%         0   0.01%         0   0.00%  m1783p011.adsl.highway.telekom.at
1          0.30%         1   0.34%         9   0.64%         1   0.75%  nat.zeitungsverlag-aachen.de
1          0.30%         1   0.34%         0   0.01%         0   0.00%  ns1.haldernet.com
1          0.30%         1   0.34%         0   0.01%         0   0.00%  ool-18b9f802.dyn.optonline.net
1          0.30%         1   0.34%        11   0.75%         1   0.75%  ottawa-hs-64-26-171-45.s-ip.magma.ca
1          0.30%         1   0.34%         1   0.07%         1   0.75%  p292552.hkidnt01.ap.so-net.ne.jp
1          0.30%         0   0.00%         0   0.00%         0   0.00%  p5083a573.dip0.t-ipconnect.de
1          0.30%         1   0.34%        29   2.00%         1   0.75%  p5084bc45.dip.t-dialin.net
1          0.30%         1   0.34%         0   0.01%         0   0.00%  p5085606e.dip0.t-ipconnect.de
1          0.30%         1   0.34%         0   0.01%         0   0.00%  p5085609e.dip0.t-ipconnect.de
1          0.30%         1   0.34%         0   0.01%         0   0.00%  p50856111.dip0.t-ipconnect.de
1          0.30%         1   0.34%         0   0.01%         0   0.00%  p5085641d.dip0.t-ipconnect.de
1          0.30%         1   0.34%         0   0.01%         0   0.00%  p5085657d.dip0.t-ipconnect.de
1          0.30%         1   0.34%         0   0.01%         0   0.00%  p508566d4.dip0.t-ipconnect.de
1          0.30%         1   0.34%         3   0.24%         1   0.75%  pd9e30e82.dip.t-dialin.net
1          0.30%         1   0.34%        19   1.30%         1   0.75%  ws344v8063802.mcilink.com
1          0.30%         1   0.34%         1   0.09%         1   0.75%  wsip-68-15-247-92.dl.dl.cox.net


Generated by Webalizer Version 2.01