Benutzerstatistiken für www.mausnet.de

Summary Period: April 2004 - Sites
Generated 04-Apr-2004 04:02 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

75        42.37%        34  31.19%       195  35.22%         1   2.17%  211.152.14.98
23        12.99%        23  21.10%       117  21.12%         1   2.17%  weasel.poly.edu
12         6.78%         0   0.00%         0   0.00%        11  23.91%  217.154.245.251
8          4.52%         5   4.59%        12   2.10%         4   8.70%  crawler14.googlebot.com
8          4.52%         8   7.34%        50   9.04%         1   2.17%  ns01.we-online.de
5          2.82%         4   3.67%        28   5.10%         1   2.17%  emagic-gw.de
5          2.82%         5   4.59%         1   0.15%         0   0.00%  lj1135.inktomisearch.com
5          2.82%         0   0.00%         0   0.00%         2   4.35%  pd9519a3b.dip.t-dialin.net
3          1.69%         3   2.75%        14   2.56%         1   2.17%  p50824558.dip0.t-ipconnect.de
2          1.13%         1   0.92%         0   0.07%         0   0.00%  crawl29.googlebot.com
2          1.13%         1   0.92%         1   0.14%         2   4.35%  crawler11.googlebot.com
2          1.13%         0   0.00%         0   0.08%         2   4.35%  crawler13.googlebot.com
2          1.13%         2   1.83%         2   0.41%         1   2.17%  egspd400.teoma.com
2          1.13%         1   0.92%         2   0.28%         1   2.17%  lj1151.inktomisearch.com
2          1.13%         2   1.83%         2   0.43%         2   4.35%  sv-fw.looksmart.com
2          1.13%         2   1.83%        11   1.95%         2   4.35%  tproxy1.ntcu.net
2          1.13%         2   1.83%         4   0.79%         1   2.17%  x1crawler1-1-0.x-echo.com
1          0.56%         1   0.92%         1   0.19%         1   2.17%  213.193.30.242
1          0.56%         1   0.92%         2   0.38%         1   2.17%  66-194-6-71.gen.twtelecom.net
1          0.56%         1   0.92%        29   5.30%         1   2.17%  66-215-86-56.pas-eres.charterpipeline.net
1          0.56%         1   0.92%        11   1.99%         1   2.17%  81-31-97-236.adsl.entanet.co.uk
1          0.56%         0   0.00%         0   0.00%         1   2.17%  crawler15.googlebot.com
1          0.56%         1   0.92%         2   0.38%         1   2.17%  ferret.poly.edu
1          0.56%         1   0.92%         0   0.04%         0   0.00%  lj1039.inktomisearch.com
1          0.56%         1   0.92%         1   0.24%         1   2.17%  lj1060.inktomisearch.com
1          0.56%         1   0.92%         2   0.28%         1   2.17%  lj1104.inktomisearch.com
1          0.56%         1   0.92%        11   1.99%         1   2.17%  lj1115.inktomisearch.com
1          0.56%         1   0.92%        30   5.45%         1   2.17%  lj1233.inktomisearch.com
1          0.56%         1   0.92%         0   0.03%         0   0.00%  monrwihed01-pool0-a223.monrwi.tds.net
1          0.56%         1   0.92%         0   0.03%         0   0.00%  p508560fe.dip0.t-ipconnect.de
1          0.56%         1   0.92%         0   0.03%         0   0.00%  p50856e1f.dip0.t-ipconnect.de
1          0.56%         1   0.92%         3   0.63%         1   2.17%  pd95345b4.dip.t-dialin.net
1          0.56%         1   0.92%        19   3.44%         1   2.17%  pd9e81907.dip.t-dialin.net
1          0.56%         1   0.92%         1   0.17%         1   2.17%  rdu168-178-035.nc.rr.com


Generated by Webalizer Version 2.01