Benutzerstatistiken für www.mausnet.de

Summary Period: September 2002 - URL
Generated 22-Sep-2002 04:02 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

49        10.65%         8   0.35%  /robots.txt
38         8.26%        94   4.17%  /maus/inhalt.html
37         8.04%        68   2.99%  /
14         3.04%       132   5.85%  /maus/database/boxlist-ink.html
13         2.83%        13   0.57%  /maus/database/netplan.html
12         2.61%       104   4.60%  /maus/presse/presse.html
10         2.17%         7   0.31%  /maus/database/faq.html
9          1.96%       200   8.86%  /maus/database/gruppen.html
9          1.96%        31   1.38%  /maus/historie/maushist2.html
8          1.74%        80   3.56%  /maus/hotlinks.html
6          1.30%        38   1.69%  /irc/
6          1.30%        45   1.97%  /maus/allginfo.html
6          1.30%         6   0.25%  /maus/historie/maushist3.html
6          1.30%         4   0.16%  /maus/online.html
5          1.09%         5   0.23%  /maus/fahrtwind/
5          1.09%         4   0.18%  /maus/software/soft-sys.html
4          0.87%         2   0.08%  /maus/database/database.html
4          0.87%         6   0.28%  /maus/entry.html
4          0.87%         3   0.12%  /maus/historie/histinfo.html
4          0.87%       241  10.70%  /maus/jessie.mid
4          0.87%         4   0.18%  /maus/software/
4          0.87%        90   3.99%  /maus/taudoc/taudok_5.html
4          0.87%        90   4.00%  /maus/taudoc/taudok_7.html
3          0.65%         5   0.20%  /maus/database/sysprot.html
3          0.65%         3   0.14%  /maus/feedback.html
3          0.65%        13   0.60%  /maus/historie/maushist1.html
3          0.65%        19   0.85%  /maus/irc/
3          0.65%        20   0.90%  /maus/presse/winkel.txt
3          0.65%         3   0.13%  /maus/software/soft-fe.html
3          0.65%         7   0.30%  /maus/taudoc/taudok_1.html
3          0.65%         4   0.16%  /maus/taudoc/taudok_10.html
3          0.65%         8   0.37%  /maus/taudoc/taudok_11.html
3          0.65%        88   3.89%  /maus/taudoc/taudok_2.html
3          0.65%        57   2.53%  /maus/taudoc/taudok_3.html
3          0.65%        36   1.58%  /maus/taudoc/taudok_4.html
3          0.65%        86   3.83%  /maus/taudoc/taudok_6.html
3          0.65%        13   0.56%  /maus/taudoc/taudok_8.html
3          0.65%         7   0.29%  /maus/taudoc/taudok_9.html
2          0.43%        22   0.98%  /maus/database/pmmani.html
2          0.43%         0   0.01%  /maus/presse/
2          0.43%         0   0.01%  /maus/taudoc/
2          0.43%        21   0.94%  /maus/taudoc/taudok_12.html
2          0.43%        17   0.77%  /maus/taudoc/taudok_toc.html
1          0.22%         5   0.22%  /mailman/listinfo/squash
1          0.22%         3   0.12%  /mailman/roster/squash
1          0.22%         2   0.09%  /maus/
1          0.22%         5   0.22%  /maus/hobby-el.html
1          0.22%         1   0.06%  /maus/if98.html
1          0.22%         1   0.06%  /maus/taudoc/taudok_foot.html
1          0.22%         0   0.00%  /sysops/anatol13.tic
1          0.22%         0   0.01%  /sysops/m796.tic


Generated by Webalizer Version 2.01