Benutzerstatistiken für www.mausnet.de

Summary Period: February 2003
Generated 23-Feb-2003 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2003
Total Hits 365
Total Files 240
Total Pages 269
Total Visits 84
Total KBytes 1331
Total Unique Sites 53
Total Unique URLs 58
. Avg Max
Hits per Hour 2 54
Hits per Day 52 153
Files per Day 34 75
Pages per Day 38 128
Visits per Day 12 20
KBytes per Day 190 495
Hits by Response Code
Code 200 - OK 240
Code 206 - Partial Content 15
Code 304 - Not Modified 76
Code 403 - Forbidden 6
Code 404 - Not Found 28

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
17 11 3.01% 9 3.75% 9 3.35% 5 5.95% 6 11.32% 55 4.16%
18 153 41.92% 75 31.25% 128 47.58% 20 23.81% 19 35.85% 495 37.20%
19 36 9.86% 32 13.33% 27 10.04% 14 16.67% 12 22.64% 106 7.99%
20 48 13.15% 37 15.42% 32 11.90% 20 23.81% 16 30.19% 162 12.14%
21 54 14.79% 36 15.00% 35 13.01% 12 14.29% 11 20.75% 352 26.44%
22 59 16.16% 50 20.83% 35 13.01% 11 13.10% 7 13.21% 160 12.05%
23 4 1.10% 1 0.42% 3 1.12% 3 3.57% 3 5.66% 0 0.01%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 57 15.62% 6 47 19.58% 7 52 19.33% 47 329 24.68%
1 0 4 1.10% 0 3 1.25% 0 2 0.74% 2 14 1.06%
2 0 6 1.64% 0 2 0.83% 0 5 1.86% 2 12 0.88%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.27% 0 0 0.00% 0 1 0.37% 0 0 0.00%
6 2 16 4.38% 1 13 5.42% 1 9 3.35% 8 54 4.07%
7 0 3 0.82% 0 2 0.83% 0 2 0.74% 0 2 0.17%
8 0 2 0.55% 0 0 0.00% 0 2 0.74% 0 0 0.00%
9 0 6 1.64% 0 5 2.08% 0 4 1.49% 3 21 1.60%
10 1 11 3.01% 1 9 3.75% 1 9 3.35% 5 38 2.87%
11 0 2 0.55% 0 1 0.42% 0 2 0.74% 1 4 0.30%
12 1 8 2.19% 1 7 2.92% 0 4 1.49% 4 30 2.28%
13 3 27 7.40% 2 17 7.08% 2 20 7.43% 11 76 5.67%
14 0 6 1.64% 0 6 2.50% 0 5 1.86% 4 27 2.03%
15 1 10 2.74% 1 7 2.92% 1 7 2.60% 4 29 2.17%
16 1 9 2.47% 1 8 3.33% 0 5 1.86% 11 74 5.57%
17 16 118 32.33% 8 62 25.83% 12 84 31.23% 49 341 25.65%
18 4 33 9.04% 2 16 6.67% 3 21 7.81% 20 139 10.41%
19 1 8 2.19% 1 7 2.92% 1 7 2.60% 2 16 1.21%
20 2 15 4.11% 1 12 5.00% 1 9 3.35% 6 42 3.17%
21 1 11 3.01% 1 8 3.33% 1 11 4.09% 9 65 4.89%
22 0 3 0.82% 0 1 0.42% 0 3 1.12% 0 3 0.20%
23 1 9 2.47% 1 7 2.92% 0 5 1.86% 2 15 1.12%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 49 13.42% 54 4.05% /
2 33 9.04% 5 0.40% /robots.txt
3 27 7.40% 73 5.49% /maus/inhalt.html
4 9 2.47% 8 0.62% /maus/database/netplan.html
5 8 2.19% 29 2.14% /mailman/admindb/spieleabend
6 8 2.19% 44 3.30% /maus/database/boxlist-ink.html
7 7 1.92% 23 1.75% /maus/historie/maushist2.html
8 7 1.92% 69 5.18% /maus/hotlinks.html
9 7 1.92% 47 3.55% /maus/presse/presse.html
10 7 1.92% 6 0.43% /maus/software/soft-fe.html
11 6 1.64% 8 0.63% /maus/
12 6 1.64% 22 1.68% /maus/historie/maushist1.html
13 6 1.64% 5 0.34% /maus/online.html
14 6 1.64% 35 2.60% /maus/taudoc/taudok_toc.html
15 5 1.37% 3 0.20% /maus/database/database.html
16 5 1.37% 4 0.28% /maus/historie/histinfo.html
17 5 1.37% 4 0.32% /maus/historie/maushist3.html
18 5 1.37% 29 2.15% /maus/irc/
19 5 1.37% 4 0.31% /maus/software/soft-sys.html
20 4 1.10% 27 2.01% /maus/allginfo.html
21 4 1.10% 2 0.12% /maus/database/faq.html
22 4 1.10% 3 0.23% /maus/database/sysprot.html
23 4 1.10% 4 0.32% /maus/entry.html
24 4 1.10% 3 0.20% /maus/fahrtwind/
25 4 1.10% 3 0.25% /maus/feedback.html
26 4 1.10% 88 6.60% /maus/taudoc/taudok_2.html
27 3 0.82% 50 3.76% /maus/database/gruppen.html
28 3 0.82% 22 1.67% /maus/database/pmmani.html
29 3 0.82% 7 0.51% /maus/taudoc/taudok_1.html
30 3 0.82% 38 2.86% /maus/taudoc/taudok_3.html
View All URLs

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 4 1.10% 88 6.60% /maus/taudoc/taudok_2.html
2 27 7.40% 73 5.49% /maus/inhalt.html
3 2 0.55% 72 5.43% /maus/jessie.mid
4 7 1.92% 69 5.18% /maus/hotlinks.html
5 49 13.42% 54 4.05% /
6 3 0.82% 50 3.76% /maus/database/gruppen.html
7 7 1.92% 47 3.55% /maus/presse/presse.html
8 8 2.19% 44 3.30% /maus/database/boxlist-ink.html
9 3 0.82% 38 2.86% /maus/taudoc/taudok_3.html
10 6 1.64% 35 2.60% /maus/taudoc/taudok_toc.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 49 13.42% 37 45.68% /
2 27 7.40% 17 20.99% /maus/inhalt.html
3 6 1.64% 4 4.94% /maus/
4 9 2.47% 4 4.94% /maus/database/netplan.html
5 7 1.92% 3 3.70% /maus/presse/presse.html
6 8 2.19% 2 2.47% /mailman/admindb/spieleabend
7 8 2.19% 2 2.47% /maus/database/boxlist-ink.html
8 7 1.92% 2 2.47% /maus/hotlinks.html
9 5 1.37% 1 1.23% /maus/database/database.html
10 4 1.10% 1 1.23% /maus/database/faq.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 49 13.42% 29 36.71% /
2 27 7.40% 13 16.46% /maus/inhalt.html
3 9 2.47% 5 6.33% /maus/database/netplan.html
4 7 1.92% 4 5.06% /maus/presse/presse.html
5 6 1.64% 3 3.80% /maus/
6 2 0.55% 2 2.53% /mailman/admin/spieleabend/logout
7 5 1.37% 2 2.53% /maus/database/database.html
8 4 1.10% 2 2.53% /maus/database/sysprot.html
9 6 1.64% 2 2.53% /maus/historie/maushist1.html
10 7 1.92% 2 2.53% /maus/historie/maushist2.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 54 14.79% 1 0.42% 3 0.21% 1 1.19% 209.167.50.22
2 50 13.70% 43 17.92% 318 23.92% 1 1.19% 63.148.99.229
3 44 12.05% 44 18.33% 126 9.46% 1 1.19% 193.110.40.145
4 28 7.67% 19 7.92% 286 21.45% 1 1.19% p508a12e8.dip.t-dialin.net
5 15 4.11% 15 6.25% 8 0.56% 10 11.90% www.dns02.de
6 14 3.84% 0 0.00% 0 0.00% 11 13.10% 193.7.255.242
7 14 3.84% 6 2.50% 32 2.41% 1 1.19% jteln.de
8 14 3.84% 12 5.00% 54 4.05% 1 1.19% p5083453f.dip0.t-ipconnect.de
9 9 2.47% 6 2.50% 29 2.17% 1 1.19% pd9e6154c.dip.t-dialin.net
10 9 2.47% 6 2.50% 29 2.18% 1 1.19% pd9e61617.dip.t-dialin.net
11 8 2.19% 8 3.33% 36 2.73% 1 1.19% 217.6.184.194
12 7 1.92% 3 1.25% 10 0.76% 5 5.95% crawler11.googlebot.com
13 7 1.92% 6 2.50% 30 2.27% 1 1.19% pd95104f5.dip.t-dialin.net
14 6 1.64% 2 0.83% 0 0.03% 4 4.76% crawler10.googlebot.com
15 5 1.37% 5 2.08% 0 0.00% 5 5.95% mail.geopoint.de
16 5 1.37% 5 2.08% 11 0.79% 5 5.95% unknown.level3.net
17 4 1.10% 4 1.67% 18 1.32% 1 1.19% c193112.adsl.hansenet.de
18 4 1.10% 4 1.67% 7 0.55% 2 2.38% itchy.ucd.ie
19 4 1.10% 4 1.67% 0 0.00% 1 1.19% spider1.picsearch.com
20 4 1.10% 4 1.67% 18 1.32% 1 1.19% werra.hm.witte.de
21 3 0.82% 3 1.25% 8 0.62% 1 1.19% 12-228-217-80.client.attbi.com
22 3 0.82% 3 1.25% 14 1.06% 1 1.19% 234.34.dsl2.ip.foni.net
23 3 0.82% 3 1.25% 41 3.11% 1 1.19% chello062178036059.13.11.vie.surfer.at
24 3 0.82% 3 1.25% 14 1.06% 1 1.19% klaink01.chello.at
25 3 0.82% 3 1.25% 17 1.27% 1 1.19% m345p015.adsl.highway.telekom.at
26 3 0.82% 3 1.25% 14 1.06% 1 1.19% outback.jessenlenz.com
27 3 0.82% 3 1.25% 14 1.06% 1 1.19% p5084fcea.dip.t-dialin.net
28 3 0.82% 3 1.25% 14 1.06% 1 1.19% pd9e1143b.dip.t-dialin.net
29 3 0.82% 3 1.25% 9 0.67% 1 1.19% pd9e74750.dip0.t-ipconnect.de
30 2 0.55% 2 0.83% 10 0.77% 1 1.19% 212.94.247.90
View All Sites

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 13.70% 43 17.92% 318 23.92% 1 1.19% 63.148.99.229
2 28 7.67% 19 7.92% 286 21.45% 1 1.19% p508a12e8.dip.t-dialin.net
3 44 12.05% 44 18.33% 126 9.46% 1 1.19% 193.110.40.145
4 14 3.84% 12 5.00% 54 4.05% 1 1.19% p5083453f.dip0.t-ipconnect.de
5 2 0.55% 2 0.83% 54 4.04% 1 1.19% 62.153.76.164
6 3 0.82% 3 1.25% 41 3.11% 1 1.19% chello062178036059.13.11.vie.surfer.at
7 8 2.19% 8 3.33% 36 2.73% 1 1.19% 217.6.184.194
8 14 3.84% 6 2.50% 32 2.41% 1 1.19% jteln.de
9 7 1.92% 6 2.50% 30 2.27% 1 1.19% pd95104f5.dip.t-dialin.net
10 9 2.47% 6 2.50% 29 2.18% 1 1.19% pd9e61617.dip.t-dialin.net

Usage by Country for February 2003

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 179 49.04% 105 43.75% 573 43.06% Unresolved/Unknown
2 76 20.82% 59 24.58% 472 35.48% Network
3 64 17.53% 54 22.50% 159 11.92% Germany
4 31 8.49% 22 9.17% 43 3.22% US Commercial
5 11 3.01% 11 4.58% 77 5.77% Austria
6 4 1.10% 4 1.67% 7 0.55% Ireland


Generated by Webalizer Version 2.01